| List of Products/ Services in daily life | ||||||||||
| S.N. | Products/Services | Qty/Units | Total Cost(Rs) | Cost per Day | ||||||
| 1 | Drinking water | 3 Lrs | Nil | |||||||
| 2 | Toothpaste | 4 mg | 1 | |||||||
| 3 | Brush | 1 / 4 month | 20 | 0.17 | ||||||
| 4 | Soap(Bathing) | 1/ 30 days | 18 | 0.16 | ||||||
| 5 | Shamphoo | 1/ 2 days | 1 | 0.5 | ||||||
| 6 | Detergent | .5kg/15 days | 15 | 1 | ||||||
| 7 | Soap(Washing) | 1/5 days | 5 | 1 | ||||||
| 8 | Tea | 3 Cup | 9 | |||||||
| 9 | Breakfast | 250 gm | 10 | |||||||
| 10 | Paper + Stationery | 5 | ||||||||
| 11 | Book Usage | RS6000/yr | 16.67 | |||||||
| 12 | Laptop Usage | Rs30000/2 yr | 41.67 | |||||||
| 13 | Newspaper | 1/day | 4 | 4 | ||||||
| 14 | Lunch | 500 mg | 25 | |||||||
| 15 | Internet | 1hr/day | 10 | |||||||
| 16 | Dinner | 500 mg | 25 | |||||||
| 17 | Hostel fee | Rs5000/yr | 13.89 | |||||||
| 18 | Mobile Usage | Rs3000/3 yr | 3000 | 2.78 | ||||||
| 19 | Mobile Expenses | Rs300/month | 10 | |||||||
| 20 | Travelling Expenses(Train-2400,bus-1000,auto-700) | 4100 | 11.39 | |||||||
| 21 | Slipers | 2no/400 days | 400 | |||||||
| 22 | Shoes | 3no/400 days | 1500 | 3.75 | ||||||
| 23 | Towel | 1 no/400days | 200 | 0.5 | ||||||
| 24 | Innerwear | 4 no/400 days | 450 | 1.13 | ||||||
| 25 | Underwear | 4 no/400 days | 300 | 0.75 | ||||||
| 26 | T-shirts | 4 no/400 days | 600 | 1.5 | ||||||
| 27 | Shirts | 4 no/400 days | 1200 | 3 | ||||||
| 28 | Jeans | 3 no/400 days | 1200 | 3 | ||||||
| 29 | Cotton pant | 3 no/400 days | 1200 | 3 | ||||||
| 30 | Tie | 2 no/800 days | 300 | 0.37 | ||||||
| 31 | Suit | 1 no/800 days | 3000 | 3.75 | ||||||
| 32 | Blazer | 1 no/800 days | 2400 | 3 | ||||||
| 33 | Bucket | 1 no/700 days | 70 | 0.1 | ||||||
| 34 | Jug | 1 no/700 days | 10 | 0.014 | ||||||
| 35 | Mosquito net | 1 no/700 days | 110 | 0.16 | ||||||
| 36 | pellow | 1 no/400days | 90 | 0.225 | ||||||
| 37 | Bed sheet | 1 no/400days | 100 | 0.25 | ||||||
| 38 | Blanket | 1 no/400days | 300 | 0.75 | ||||||
| 39 | Shawl | 1 no/400days | 100 | 0.25 | ||||||
| 40 | Matress | 1 no/400days | 290 | 0.725 | ||||||
| 41 | sorts | 2 no/400days | 150 | 0.38 | ||||||
| 42 | Chess board | 1 no/400days | 100 | 0.25 | ||||||
| 43 | College bags | 2 no/400days | 200 | 0.5 | ||||||
| 44 | Troly bag | 1 no/1200days | 2200 | 1.83 | ||||||
| 45 | College & Tution fees | 1 yr | 120000 | 333.33 | ||||||
| 46 | College other expenses | 1 yr | 2000 | 5.56 | ||||||
| 47 | Deo | 2 no/400days | 300 | 0.75 | ||||||
| 48 | Hair oil | 75 ml/120 days | 33 | 0.28 | ||||||
| 49 | Iron | 1 no/1200days | 450 | 0.38 | ||||||
| 50 | Locker | 3 no/400 days | 70 | 0.18 | ||||||
| 51 | Hanger | 6 no/800 days | 70 | 0.09 | ||||||
| 52 | Watch | 1 no/800 days | 1600 | 2 | ||||||
| 53 | Shaving acessories | 1 set/180days | 100 | 0.56 | ||||||
| 54 | Handkerchief | 3 no/ 1 yr | 60 | 0.17 | ||||||
| Total cost per day | 560.714 | |||||||||
| Per annum | 201857 | |||||||||
Saturday, October 9, 2010
Products and Services that I use in daily life
Subscribe to:
Post Comments (Atom)
Sale, k lekheko yo? Bahulayis ki kya ho?
ReplyDeleteThis is list of products and services that I consumed in everyday life..It was an assignment.
ReplyDelete